MODEL: BWD1006
GENERAL
Type | Front loader |
Size | 60 cm |
Color | Dark sliver (Brown optional) |
Body material | PCM |
Inner Drum | Stainless Steel |
Top cover | ABS |
Displayer | LED |
Control Type | 1 knob + 7 touch keys |
Door Openning Angle | 130° |
Door lock | Mechanical |
Drain water | Up drain |
Door frame | Injection + oil painting |
Door view diameter Φ (mm) | 445 |
Door size( door frame diameter)Φ (mm) | 465 |
Drum shape | Honeycomb |
Drum diameteΦ (mm) | φ505*375 |
Drum Volume(L) | 68.5L |
Motor type | BLDC Motor(Inverter) |
SPECIFICATIONS
Wash Capacity | 10KG |
Spin Capacity | 10KG |
Dryer Capacity( optional) | 6KG |
Water Consumption (L/cycle) | 53L |
Variable Spin speed | No spin/400/800/1200/1400rpm |
water Temperature(℃) | Cold/30/40/60/96℃ |
Waterproof Class | IPX4 |
Noise level -Wash (PWL) ≤ | 60 dBA |
Noise level -Spin (PWL)≤ | 68dBA |
Noise level -Dry (PWL) | / |
Water pressure (MPa) | 0.03-0.85mpa |
Programs | {16}Heavy/cotton/Down Jacket/Wool/96℃ heating wash/96℃ Drum cleaning/Rinse+Spin/Spin only/Silent wash (Night wash)/30' quick wash/15' super wash/Air wash/Gentle |
Key buttons | {6}Power on,off/Start,Pause/Preset/Add Rinse/Spin Speed (rpm)/Temp |
Performance | {16}Overheating Control/Overflow Control/Auto Balance System/Memory Of Power Interrupt/Anti Foam Control/Fault Check Display/3-24hrs Time Delay /Progress Indicator/Remaining Time Display/Child Lock Display/Door Lock Display/Auto Restart/Hot & Cold Water option/Half load+/Anti Wingkle/3D Steam wash |
POWER / RATINGS
Operation voltage | AC220-240V 50/60Hz |
Wash power | 250W |
Spin power | 500W |
Max heating power | 2000W |
Energy Efficiency Class | A+++ |
Washing Efficiency Index | 1.03 |
Energy Consumption (kWh/Cycle) | 0.986 |
DIMENSIONS
Product Dim. (W x D x H) | 598*608*845 mm |
Product Weight | 64kg |
Packed Dim. (W x D x H) | 670*700*930mm |
Package Weight | 70kg |